←Back to overview
Property · Assington Green
Property sales in the parish of Stansfield
2 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Stansfield, which includes Assington Green. There are no separate figures for Assington Green. What each figure covers
Median price
£532,500
Sales (12m)
2
Property types
4
Records on file
105
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Assington Green
The 105 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 58 | £330,000 |
| Semi-detached | 23 | £175,000 |
| Terraced | 17 | £214,000 |
| Other | 7 | £400,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 06 Jul 2026 | Lower Street, Stansfield | CO10 8LP | Terraced | Freehold | £615,000 |
| 26 Mar 2026 | Pippin Post Close, Stansfield | CO10 8NE | Detached | Freehold | £450,000 |
| 18 Mar 2025 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £525,000 |
| 04 Oct 2024 | Pippin Post Close, Stansfield | CO10 8NE | Semi-detached | Freehold | £213,000 |
| 22 Jan 2024 | High Street, Stansfield | CO10 8LN | Other | Freehold | £50,000 |
| 28 Jun 2023 | , Stansfield | CO10 8LU | Detached | Freehold | £1,300,000 |
| 09 Jun 2023 | High Street, Stansfield | CO10 8LN | Terraced | Freehold | £355,000 |
| 14 Dec 2022 | High Street, Stansfield | CO10 8LN | Other | Freehold | £240,000 |
| 02 Dec 2022 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £445,000 |
| 03 Nov 2022 | , Assington Green | CO10 8LZ | Detached | Freehold | £917,500 |
| 18 Jan 2022 | , Assington Green | CO10 8LZ | Detached | Freehold | £519,000 |
| 05 Nov 2021 | Plough Hill, Stansfield | CO10 8LT | Other | Freehold | £1,251,000 |
| 29 Apr 2021 | , Assington Green | CO10 8LZ | Terraced | Freehold | £640,000 |
| 19 Mar 2021 | , Assington Green | CO10 8LY | Other | Freehold | £1,037,500 |
| 11 Feb 2021 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £392,000 |
| 02 Feb 2021 | , Assington Green | CO10 8LY | Other | Freehold | £16,560,000 |
| 04 Nov 2020 | Thurston Lane, Stansfield | CO10 8LR | Detached | Freehold | £518,000 |
| 01 Oct 2020 | Plough Hill, Stansfield | CO10 8LT | Other | Freehold | £400,000 |
| 18 Sept 2020 | High Street, Stansfield | CO10 8LN | Terraced | Freehold | £282,000 |
| 18 Dec 2019 | Pippin Post Close, Stansfield | CO10 8NE | Semi-detached | Freehold | £240,000 |
| 11 Sept 2019 | Plough Hill, Stansfield | CO10 8LT | Other | Freehold | £168,000 |
| 24 Jun 2019 | Lower Street, Stansfield | CO10 8LP | Terraced | Freehold | £205,000 |
| 12 Feb 2019 | , Assington Green | CO10 8LY | Detached | Freehold | £735,000 |
| 07 Sept 2018 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £430,000 |
| 24 Aug 2018 | , Assington Green | CO10 8LZ | Semi-detached | Freehold | £580,000 |
| 13 Jul 2018 | , Assington Green | CO10 8LZ | Detached | Freehold | £389,000 |
| 22 Jun 2018 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £615,000 |
| 20 Oct 2017 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £330,000 |
| 29 Sept 2017 | Lower Street, Stansfield | CO10 8LP | Detached | Freehold | £424,000 |
| 06 Sept 2017 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £207,500 |
| 31 Mar 2017 | Thurston Lane, Stansfield | CO10 8LR | Detached | Freehold | £465,000 |
| 08 Dec 2016 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £705,000 |
| 26 Aug 2016 | Lower Street, Stansfield | CO10 8LP | Detached | Freehold | £395,000 |
| 11 Aug 2016 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £349,995 |
| 01 Jul 2016 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £330,000 |
| 01 Jul 2016 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £180,000 |
| 14 Dec 2015 | , Assington Green | CO10 8LZ | Terraced | Freehold | £227,500 |
| 24 Nov 2015 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £375,000 |
| 30 Jul 2015 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £182,500 |
| 27 Feb 2015 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £375,000 |
| 24 Feb 2015 | Plough Hill, Stansfield | CO10 8LT | Detached | Freehold | £350,000 |
| 09 Sept 2014 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £700,000 |
| 28 Jul 2014 | , Assington Green | CO10 8LZ | Terraced | Freehold | £223,000 |
| 14 May 2014 | Lower Street, Stansfield | CO10 8LP | Terraced | Freehold | £312,000 |
| 21 Mar 2014 | Lower Street, Stansfield | CO10 8LP | Terraced | Freehold | £163,000 |
| 15 Nov 2013 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £195,000 |
| 25 Oct 2013 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £178,500 |
| 15 Oct 2013 | , Assington Green | CO10 8LZ | Detached | Freehold | £295,000 |
| 09 Aug 2013 | Plough Hill, Stansfield | CO10 8LT | Detached | Freehold | £640,000 |
| 26 Jul 2013 | , Assington Green | CO10 8LY | Detached | Freehold | £450,000 |
| 14 Jun 2013 | , Stansfield | CO10 8LU | Detached | Freehold | £400,000 |
| 02 May 2012 | Pippin Post Close, Stansfield | CO10 8NE | Semi-detached | Freehold | £185,000 |
| 27 Apr 2012 | Plough Hill, Stansfield | CO10 8LT | Semi-detached | Freehold | £165,000 |
| 25 Nov 2011 | High Street, Stansfield | CO10 8LN | Terraced | Freehold | £205,000 |
| 21 Apr 2011 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £240,000 |
| 09 Jul 2010 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £385,000 |
| 26 Mar 2010 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £280,000 |
| 08 Mar 2010 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £365,000 |
| 27 Nov 2009 | Pippin Post Close, Stansfield | CO10 8NE | Semi-detached | Freehold | £175,000 |
| 29 Oct 2009 | Lower Street, Stansfield | CO10 8LP | Terraced | Freehold | £145,000 |
| 25 Sept 2009 | Thurston Lane, Stansfield | CO10 8LR | Semi-detached | Freehold | £169,950 |
| 11 Sept 2009 | Lower Street, Stansfield | CO10 8LP | Detached | Freehold | £605,000 |
| 02 Sept 2009 | Plough Hill, Stansfield | CO10 8LT | Detached | Freehold | £225,000 |
| 11 May 2009 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £220,000 |
| 22 Nov 2007 | , Assington Green | CO10 8LZ | Detached | Freehold | £163,500 |
| 19 Oct 2007 | Thurston Lane, Stansfield | CO10 8LR | Detached | Freehold | £375,000 |
| 10 Jul 2007 | , Assington Green | CO10 8LZ | Terraced | Freehold | £214,000 |
| 15 Sept 2006 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £310,000 |
| 05 Jun 2006 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £272,500 |
| 05 May 2006 | Lower Street, Stansfield | CO10 8LP | Detached | Freehold | £335,000 |
| 01 Aug 2005 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £205,000 |
| 02 Jul 2004 | Lower Street, Stansfield | CO10 8LP | Detached | Freehold | £175,000 |
| 30 Jun 2004 | Lower Street, Stansfield | CO10 8LP | Terraced | Freehold | £136,000 |
| 24 Jun 2004 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £180,000 |
| 10 May 2004 | Lower Street, Stansfield | CO10 8LP | Terraced | Freehold | £249,995 |
| 28 Nov 2003 | , Assington Green | CO10 8LZ | Terraced | Freehold | £140,000 |
| 27 Nov 2003 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £153,000 |
| 26 Jun 2003 | Plough Hill, Stansfield | CO10 8LT | Detached | Freehold | £235,000 |
| 24 Mar 2003 | Pippin Post Close, Stansfield | CO10 8NE | Semi-detached | Freehold | £150,000 |
| 31 Jan 2003 | Lower Street, Stansfield | CO10 8LP | Detached | Freehold | £196,000 |
| 30 Jan 2003 | Plough Hill, Stansfield | CO10 8LT | Semi-detached | Freehold | £148,000 |
| 30 Jan 2003 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £259,950 |
| 06 Sept 2002 | Lower Street, Stansfield | CO10 8LP | Detached | Freehold | £280,000 |
| 05 Jul 2002 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £93,500 |
| 18 Jun 2002 | Thurston Lane, Stansfield | CO10 8LR | Detached | Freehold | £185,000 |
| 15 Feb 2002 | Plough Hill, Stansfield | CO10 8LT | Detached | Freehold | £54,000 |
| 03 Aug 2001 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £150,000 |
| 23 Jul 2001 | Plough Hill, Stansfield | CO10 8LT | Semi-detached | Freehold | £52,696 |
| 26 Jun 2001 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £86,000 |
| 21 Jun 2001 | Lower Street, Stansfield | CO10 8LP | Semi-detached | Freehold | £88,400 |
| 21 Dec 2000 | Lower Street, Stansfield | CO10 8LP | Detached | Freehold | £246,000 |
| 27 Mar 2000 | Thurston Lane, Stansfield | CO10 8LR | Semi-detached | Freehold | £44,000 |
| 03 Dec 1999 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £151,250 |
| 24 Sept 1999 | High Street, Stansfield | CO10 8LN | Terraced | Freehold | £97,500 |
| 23 Apr 1999 | Lower Street, Stansfield | CO10 8LP | Detached | Freehold | £88,500 |
| 23 Apr 1999 | Lower Street, Stansfield | CO10 8LP | Terraced | Freehold | £124,500 |
| 08 Mar 1999 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £395,000 |
| 05 Jan 1999 | Plough Hill, Stansfield | CO10 8LT | Detached | Freehold | £52,000 |
| 04 Sept 1998 | High Street, Stansfield | CO10 8LN | Detached | Freehold | £135,000 |
| 08 Jul 1998 | , Stansfield | CO10 8LU | Detached | Freehold | £110,000 |
Showing 100 of 105 records.
HM Land Registry Price Paid Data, sales within the parish of Stansfield. Crown copyright.